To order the Schultz DP Gauge, housing material and differential pressure indication range must be chosen. Chart below lists configurations and options.
Housing Material | Differential Pressure Indication Range | Part # |
---|---|---|
Aluminium | 0-15 psi ( 0 - 1.0 kg/cm ) | SC -5150 - 15 |
0-30 psi ( 0 - 2.0 kg/cm ) | SC -5150 - 30 | |
Stainless Steel | 0-15 psi ( 0 - 1.0 kg/cm ) | SC -5150 - 15 - S |
0-30 psi ( 0 - 2.0 kg/cm ) | SC -5150 - 30 - S |
Options | |
---|---|
Option A | Ultraviolet shield for av gas use |
Option B | 1/4 N.P.T. port located at the top of the gauge |
Option C | Bar - KPa scale |
Option D | Rearward facing 1/4 S/S three way valve and vent for 1/4 tubing |
Option E | 1/4 S/S three way valve and vent for 1/4 tubing |
Option F | S/S three way valve and vent for 3/8 tubing |
Option G | Installation kit includes 16' copper tubing and brass fittings with mounting hardware and drill bit |
Option H | Same as above except S.S tubing and fittings are used |
Notes On Options | |
If gauge is used for Av gas use option A this provides on ultraviolet shield to prevent accumulation of fuel dye inside cylinder (there is no charge at time of purchase). | |
Use option B for a 1/4 N.P.T. port in the hex head plug located at the top of the gauge for the installation of a system pressure gauge. | |
For flush mount/panel type installations use Option D, the high and low pressure 1/4 N.P.T. ports face rearward so connections are not visible. | |
To Conform to API 1581 use option E or F. A stainless steel three way valve with a vent tube is a provided so that the low pressure connection can be vented to the atmosphere to verify piston movement and position as per API Bulletin 1581 Instructions. |