E-10: Automatic Nozzles with Hold-Open Devices compatible up to E10 (10% Ethanol)
Handwarmer Colour | 11BP Unleaded 2 Piece Handwarmer | 11BP Unleaded 1 Piece Handwarmer | 11BP AdMaster™ 2 Piece Handwarmer | 11BP 2 Piece Handwarmer Extreme Cold |
Green | 11BP-0100 | 11BP-0100-1P | 11BP-0100-AD | 11BP-0100-XC |
Silver | 11BP-0200 | 11BP-0200-1P | – | – |
Red | 11BP-0300 | 11BP-0300-1P | 11BP-0300-AD | 11BP-0300-XC |
Black | 11BP-0400 | 11BP-0400-1P | 11BP-0400-AD | 11BP-0400-XC |
Blue | 11BP-0500 | 11BP-0500-1P | 11BP-0500-AD | – |
Gold | 11BP-0750 | 11BP-0750-1P | – | – |
Orange | 11BP-0800 | 11BP-0800-1P | – | – |
Yellow | 11BP-0900 | 11BP-0900-1P | 11BP-0900-AD | – |
Bare | 11BP-0009 | 11BP-0009 | – | – |
Contact Customer Service for special colour applications. |
E-10: Automatic Nozzles without Hold-Open Devices compatible up to E10 (10% Ethanol)
Handwarmer Color | 11AP Unleaded* 2 Piece Handwarmer | 11AP Unleaded* 1 Piece Handwarmer | 11AP* AdMaster™ 2 Piece Handwarmer |
Green | 11AP-0100 | 11AP-0100-1P | 11AP-0100-AD |
Silver | 11AP-0200 | 11AP-0200-1P | – |
Red | 11AP-0300 | 11AP-0300-1P | 11AP-0300-AD |
Black | 11AP-0400 | 11AP-0400-1P | 11AP-0400-AD |
Blue | 11AP-0500 | 11AP-0500-1P | 11AP-0500-AD |
Gold | 11AP-0750 | 11AP-0750-1P | – |
Orange | 11AP-0800 | 11AP-0800-1P | – |
Yellow | 11AP-0900 | 11AP-0900-1P | 11AP-0900-AD |
Bare | 11AP-0009 | 11AP-0009 | – |
*11A Nozzles are no longer permitted and sold with Hold-Open Clips per UL 2586 requirements. Contact Customer Service for special color applications. |
E-25: Nozzles compatible up to E25 (25% Ethanol)
Handwarmer Colour | 11AP* Unleaded 2 Piece Handwarmer | 11BP Unleaded 2 Piece Handwarmer |
Green | 11AP-0100-E25 | 11BP-0100-E25 |
Red | 11AP-0300-E25 | 11BP-0300-E25 |
Black | 11AP-0400-E25 | 11BP-0400-E25 |
Blue | 11AP-0500-E25 | 11BP-0500-E25 |
Orange | 11AP-0800-E25 | 11BP-0800-E25 |
Yellow | 11AP-0900-E25 | 11BP-0900-E25 |
*11A Nozzles are no longer permitted and sold with Hold-Open Clips per UL 2586 requirements. Contact Customer Service for special color applications. |
E-85: Nozzles compatible up to E85 (85% Ethanol)
Handwarmer Color | 11BP Unleaded 2 Piece Handwarmer | 11BP AdMaster™ 2 Piece Handwarmer |
Green | 11BP-0192-E85 | – |
Red | 11BP-0392-E85 | – |
Black | 11BP-0492-E85 | 11BP-0492-E85-AD |
Yellow | 11BP-0992-E85 | 11BP-0992-E85-AD |
B-5: Nozzles compatible up to B5 (5% Biodiesel), Fuel Oil and Kerosene
Handwarmer Color | 11A Leaded* 2 Piece Handwarmer | 11A Leaded * 1 Piece Handwarmer | 11A Leaded* AdMaster™ | 11B Leaded 2 Piece Handwarmer | 11B Leaded 1 Piece Handwarmer | 11B Leaded AdMaster™ |
Green | 11A-0100 | 11A-0100-1P | 11A-0100-AD | 11B-0100 | 11B-0100-1P | 11B-0100-AD |
Silver | 11A-0200 | 11A-0200-1P | – | – | 11B-0200-1P | – |
Red | 11A-0300 | 11A-0300-1P | – | 11B-0300 | 11B-0300-1P | – |
Black | 11A-0400 | 11A-0400-1P | 11A-0400-AD | 11B-0400 | 11B-0400-1P | 11B-0400-AD |
Blue | 11A-0500 | 11A-0500-1P | 11A-0500-AD | 11B-0500 | 11B-0500-1P | – |
Gold | 11A-0750 | – | 11A-0750-1P | 11B-0750 | 11B-0750-1P | – |
Orange | 11A-0800 | – | 11A-0800-1P | 11B-0800 | 11B-0800-1P | – |
Yellow | 11A-0900 | 11A-0900-1P | 11A-0900-AD | 11B-0900 | 11B-0900-1P | 11B-0900-AD |
Bare | 11A-0009 | – | – | 11B-0009 | 11B-0009 | – |
*11A Nozzles are no longer permitted and sold with Hold-Open Clips per UL 2586 requirements. Contact Customer Service for special color applications. |
B-20: Nozzles compatible up to B20 (20% Biodiesel)
Handwarmer Colour | 11A Leaded* 2 Piece Handwarmer | 11B Leaded 2 Piece Handwarmer |
Green | 11A-0100-B20 | 11B-0100-B20 |
Black | 11A-0400-B20 | 11B-0400-B20 |
Yellow | 11A-0900-B20 | 11B-0900-B20 |
*11A Nozzles are no longer permitted and sold with Hold-Open Clips per UL 2586 requirements. Contact Customer Service for special color applications. |
New Two-Piece Hand Insulator Color Options
Custom Colors
With minimum quantities. Contact OPW Customer Service.
Customize and Colorize
Imprint your company logo or custom message to any colour hand insulator
OPW can help you enhance your brand image, drive traffic into your store, and deliver important messages to your customers with its new Enhanced Nozzle Program.
Now you can imprint company names, logos and/or special promotional messages on to your nozzles!
Differentiate your store from all others. Choose from a wide array of standard hand insulator colours or create your own custom colour hand insulator.
We Offer You The Convenience of Choice.
Accessories
Name | Product # | Description | Used For: |
3/4" to 1" Bushing | 28S-0350 | 3/4" MNPT to 1" FNPT Bushing | Converting an 11 Series Nozzle for use on a 1" Hose |
1" to 3/4" Bushing | 28R-2404 | 1" MNPT x 3/4" FNPT Bushing | Converting a 7 Series Nozzle for use on a 3/4" Hose |