MODEL | DESCRIPTION |
---|---|
VF-21SB | Housing only |
VF-21SB-PG | Housing w/ Direct Reading Differential Pressure Gauge |
VF-21SB-PGS | Housing w/ Direct Reading Differential Pressure Gauge & Sight Glass |
VF-21SB-PGWP | Housing w/ Direct Reading Differential Pressure Gauge & ¾" NPT Coupling for Water Probe |
VF-21SB-S | Housing w/ Sight Glass |
VF-21SB-WP | Housing w/ ¾" NPT Coupling for Water Probe |
VF-22SB | Housing only |
VF-22SB-PG | Housing w/ Direct Reading Differential Pressure Gauge |
VF-22SB-PGS | Housing w/ Direct Reading Differential Pressure Gauge & Sight Glass |
VF-22SB-PGWP | Housing w/ Direct Reading Differential Pressure Gauge & ¾" NPT Coupling for Water Probe |
VF-22SB-S | Housing w/ Sight Glass |
VF-22SB-WP | Housing w/ ¾" NPT Coupling for Water Probe |
644160 | Mounting Bracket |
644964 | Grounding Cable |
VF-21SB-PG2 | Housing with 1/8" NPT connection to accommodate an external differential pressure gauge (supplied by others) |
VF-22SB-PG2 | Housing with 1/8" NPT connection to accommodate an external differential pressure gauge (supplied by others) |
Differential Pressure Gauge- The piston-type differential pressure gauge provides a simple visual warning. When 15 psi (1.03 bar) differential pressure is reached, the gauge indicator moves from green to red zone. This warning will prevent premature cartridge change-out.
Water Sight Glass- The water sight glass provides an easy means to detect water in the sump. The weighted ball, visible in the sight glass, will float only when water is present. The floating ball is an indication water should be drained from the housing to prevent both cartridge contamination and water traveling downstream from the housing.