Model Number | Flow Rate | Liquid Volume | Required Cartridges | Dry Weight | Housing Type | |||
---|---|---|---|---|---|---|---|---|
gpm | lpm | gal | litre | lbs | kg | |||
13F3-C | 275 | 1041 | 288 | 1090 | 39 | 1913 | 868 | Dished |
24F3-C | 500 | 1893 | 456 | 2067 | 72 | 3250 | 1474 | Dished |
31F3-C | 650 | 2460 | 702 | 2657 | 93 | 4459 | 2023 | Dished |
40F3-C | 840 | 3179 | 874 | 3308 | 120 | 5380 | 2440 | Dished |
50F3-C | 1050 | 3974 | 1167 | 4417 | 150 | 6976 | 3164 | Dished |
60F3-C | 1260 | 4769 | 1442 | 5458 | 180 | 8298 | 3764 | Dished |
67F3-C | 1407 | 5325 | 1570 | 5942 | 201 | 9602 | 4355 | Dished |
Other sizes available on request.
Weights and volumes are approximate.
Housing model number will include clay treater cartridge model number when selected.
Clay treater housings use Facet bag or canister style cartridges, 3 deep per stack.
Clay treater cartridges are not installed at factory prior to shipment.